ZSK Web API

ZSK Web API

TextBendProcent

POST

Defines the bend of the text in percent relative to the circumference.

The support range is -100 to 100. Where 0 is a straight line.

For example, 50% means the text is on semicircle and 100% means a circle.

A negative value will create concave shape, and positive values will create a convex shape.


Parameters

Parameter Type Description Required
TextBendProcent double Defines the bend of the text in percent relative to the circumference. No

Example

{
	"RequestType": "CreatePNG",
	"Monograms": [
		{
			"Text": [
				"ZSK convex (20%)"
			],
			"FontFamily": "Times New Roman",
			"FontSizeMM": 10.0,
			"UsedNeedle": 1,
			"HorizontalAlignment": 1,
			"TextBendProcent": 20.0,
			"TextStitchParameter": "Premium"
		},
		{
			"Text": [
				"ZSK straight line (0%)"
			],
			"FontFamily": "Times New Roman",
			"FontSizeMM": 10.0,
			"UsedNeedle": 1,
			"HorizontalAlignment": 1,
			"TextBendProcent": 0.0,
			"TextStitchParameter": "Premium"
		},
		{
			"Text": [
				"ZSK concave (-20%)"
			],
			"FontFamily": "Times New Roman",
			"FontSizeMM": 10.0,
			"UsedNeedle": 1,
			"HorizontalAlignment": 1,
			"TextBendProcent": -20.0,
			"TextStitchParameter": "Premium"
		}
	],
	"Needle": [
		{
			"Red": 0,
			"Green": 0,
			"Blue": 0,
			"ColorName": "Black",
			"ColorNumber": "20",
			"ThreadSize": "40",
			"Name": "ISACORD"
		}
	],
	"TrueView": {
		"Strichdicke": "300",
		"Helligkeit": "100",
		"BeleuchtungEin": "1",
		"BeleuchtungWinkel": "45",
		"AusblendenAktiv": "1",
		"AusblendenAb": "127"
	},
	"PngResolution": 254,
	"ServerVersion": 3
}