ZSK Web API

ZSK Web API

TextBendProcent

POST

Bends a text line along a circular arc. The value is the part of a full circle that the line covers, in percent: 0 is a straight line, 50 puts the line on a semicircle and 100 on a full circle.

The sign sets the direction of the bend:

  • Positive values (convex, ∪ shape): the ends of the line curve upward. The text runs along the bottom of a circle and the tops of the letters point toward its centre, like text along the lower edge of a round badge.
  • Negative values (concave, ∩ shape): the line arches upward. The text runs along the top of a circle and the tops of the letters point away from its centre, like text along the upper edge of a round badge.

Supported range: -100 to 100; values outside this range are treated as -100 or 100. TextBendProcent is set per monogram, so each line can have its own bend.

The example below creates the three lines in the picture: +20 % (top), 0 % (middle) and -20 % (bottom).

Parameters

Parameter Type Description Required
TextBendProcent double Bend of the line in percent of a full circle: 0 = straight, 50 = semicircle, 100 = full circle. Positive values curve the ends upward (∪), negative values arch the line (∩). Range -100 to 100; values outside are treated as -100 or 100. No

Example

{
	"RequestType": "CreatePNG",
	"Monograms": [
		{
			"Text": [
				"ZSK convex (20%)"
			],
			"FontFamily": "Times New Roman",
			"FontSizeMM": 10.0,
			"UsedNeedle": 1,
			"HorizontalAlignment": 1,
			"TextBendProcent": 20.0,
			"TextStitchParameter": "Premium"
		},
		{
			"Text": [
				"ZSK straight line (0%)"
			],
			"FontFamily": "Times New Roman",
			"FontSizeMM": 10.0,
			"UsedNeedle": 1,
			"HorizontalAlignment": 1,
			"TextBendProcent": 0.0,
			"TextStitchParameter": "Premium"
		},
		{
			"Text": [
				"ZSK concave (-20%)"
			],
			"FontFamily": "Times New Roman",
			"FontSizeMM": 10.0,
			"UsedNeedle": 1,
			"HorizontalAlignment": 1,
			"TextBendProcent": -20.0,
			"TextStitchParameter": "Premium"
		}
	],
	"Needle": [
		{
			"Red": 0,
			"Green": 0,
			"Blue": 0,
			"ColorName": "Black",
			"ColorNumber": "20",
			"ThreadSize": "40",
			"Name": "ISACORD"
		}
	],
	"TrueView": {
		"Strichdicke": "300",
		"Helligkeit": "100",
		"BeleuchtungEin": "1",
		"BeleuchtungWinkel": "45",
		"AusblendenAktiv": "1",
		"AusblendenAb": "127"
	},
	"PngResolution": 254,
	"ServerVersion": 3,
	"WebApiLicense": "xxxxx-xxxxx-xxxxx-xxxxx-xxxxx"
}